Years Served | President | Home Council | Years Served | President | Home Council | ||
---|---|---|---|---|---|---|---|
1950-51 | Donald Palzer | 745 | 1980-82 | Richard Manning | 5516 | ||
1951-52 | Frank Weberg | 382 | 1982-84 | Karl Wissel | 4053 | ||
1952-53 | C. Joseph Wilcox | 2601 | 1984-86 | John T. Roller | 7007 | ||
1953-54 | James Kennedy | 1911 | 1986-88 | Thomas J. Gaffney | 1555 | ||
1954-56 | William Brown | 1176 | 1988 | Carl Rath | |||
1956-58 | William Feldott | 1369 | 1988-91 | Steve Sitzberger | 6993 | ||
1958-59 | Lawrence L. Sullivann | 382 | 1991-93 | Ronald Schelli | 6521 | ||
1959-60 | Edward Kilbride | 745 | 1993-95 | Frank Cvach | 6090 | ||
1960-61 | George Cunner | 845 | 1995-97 | Michael Svach | 10575 | ||
1961-62 | Bernard Riley | 1574 | 1997-99 | Roger R. Dooley | 8365 | ||
1962-63 | Edward Fahey | 2601 | 1999-01 | Jim Marino | 8002 | ||
1963-64 | Andrew Garbacz | 1555 | 2001-03 | Wayne Mitchell | 11092 | ||
1964-65 | William McDonald | 3738 | 2003-05 | Jerry Beviganani | 5918 | ||
1965-66 | Ben Przybulski | 4053 | 2005 | Walter Johnson Jr. | 9893 | ||
1966-67 | Jerry Baird | 1369 | 2005-07 | Timothy J. Cosgrove | 6993 | ||
1967-69 | Dominic Cuzzone | 1911 | 2007-09 | Al Urban | 5573 | ||
1969-71 | Joseph Keigher | 745 | 2009-11 | Frank Stock | 5918 | ||
1971 | Leo J. Hinterlong | 1369 | 2011-13 | Wayne Decker | 6710 | ||
1971-72 | Gusav J. Gulyban | 2601 | 2013-15 | Gregory P. Quinn | 6993 | ||
1972-74 | Frank Gabel | 1911 | 2015-17 | Mike Balckburn | 10884 | ||
1974-75 | Darrell C. Shonkwiler | 745 | 2017-18 | Patrick Sullivan | 15732 | ||
1975 | Herman C. Berns (Oct.1975) | 745 | 2018-19 | Thad F. Stewart | 12014 | ||
1975-76 | Roberto M. Bertino | 382 | 2019-21 | William Schelli III | 14649 | ||
1976-77 | William Doerfler | 845 | 2021 | Rodney Kauer (July 2021) | 12014 | ||
1978-80 | Robert McHale | 2601 | 2021-23 | Daniel Daemicke | 14649 |
2024-05-30